Price USD$2,389.81
24h…
Liquidity principal$345K105.74 ETH + 92.0K USDG
Volume 24h…
Volume 1h…
Chart layers · trades, events, overlays
Trader
Trades
Events
OverlaysFilter
| Type | USD | ETH | USDG | Price USD | Maker | Txn | |
|---|---|---|---|---|---|---|---|
| Sell | $10.12 | 0.004234 | 10.12 | $2,389.81 | 0x3eef…a224 | 0xbf817c…a56d0c | |
| Buy | $131.36 | 0.05496 | 131.36 | $2,389.83 | 0xf7e8…d85b | 0xb06211…19933d | |
| Buy | $0.15 | 0.0₄6344 | 0.1516 | $2,389.55 | 0x2651…9614 | 0xda7689…d8fbdf | |
| Buy | $8.05 | 0.003368 | 8.05 | $2,389.55 | 0x5c08…fdb1 | 0x4445f7…1e3287 | |
| Buy | $35.27 | 0.01476 | 35.27 | $2,389.54 | 0xeda0…1a9a | 0x286d07…b6527a | |
| Buy | $6.90 | 0.002887 | 6.90 | $2,389.46 | 0x1d1f…b3d8 | 0x983e85…8ec98c | |
| Buy | $7.79 | 0.003260 | 7.79 | $2,389.45 | 0xe6fe…9736 | 0xebe979…db53dc | |
| Buy | $149.30 | 0.06248 | 149.30 | $2,389.43 | 0xf7e8…d85b | 0x70838f…8178eb | |
| Buy | $83.80 | 0.03507 | 83.80 | $2,389.12 | 0xaece…f5fc | 0xff0323…547bc7 | |
| Buy | $20.57 | 0.008610 | 20.57 | $2,388.94 | 0x6949…adb0 | 0x778b66…416501 | |
| Buy | $158.61 | 0.06639 | 158.61 | $2,388.90 | 0xa5d1…4f57 | 0x4132e3…9ed9b6 | |
| Buy | $144.14 | 0.06034 | 144.14 | $2,388.57 | 0x0b79…dccf | 0xf01ee2…aa1dd1 | |
| Buy | $4.18 | 0.001752 | 4.18 | $2,388.27 | 0xa19d…44da | 0x4fb291…e706c4 | |
| Buy | $19.96 | 0.008357 | 19.96 | $2,388.26 | 0xacdb…ef3a | 0xd0245a…c29f91 | |
| Buy | $164.95 | 0.06906 | 164.95 | $2,388.22 | 0xc933…6dfd | 0x9d214d…88e247 | |
| Buy | $157.03 | 0.06576 | 157.03 | $2,387.87 | 0xf7e8…d85b | 0x8a4c0e…db9c95 | |
| Buy | $0.82 | 0.0003423 | 0.8173 | $2,387.54 | 0x4337…f637 | 0xb47d25…005c4b | |
| Sell | $111.16 | 0.04656 | 111.16 | $2,387.54 | 0x4337…f637 | 0xb47d25…005c4b | |
| Buy | $19.12 | 0.008008 | 19.12 | $2,387.77 | 0x6937…7ef5 | 0x2dcb5e…53c5e3 | |
| Buy | $99.55 | 0.04169 | 99.55 | $2,387.73 | 0xc796…6c47 | 0xf74265…b9e3da | |
| Buy | $1.01 | 0.0004219 | 1.01 | $2,387.53 | 0x8f56…56ea | 0xea2792…aef290 | |
| Buy | $6.83 | 0.002859 | 6.83 | $2,387.52 | 0x4053…d3d2 | 0x86221e…43e12e | |
| Buy | $1.23 | 0.0005139 | 1.23 | $2,387.51 | 0xa41d…dbb8 | 0x788196…34d9b5 | |
| Buy | $0.04 | 0.0₄1782 | 0.04257 | $2,387.51 | 0x36af…211d | 0x0e411c…364833 | |
| Buy | $49.75 | 0.02084 | 49.75 | $2,387.51 | 0x9c83…81f5 | 0x1a652f…a0d7c5 |
How this is measured
- This list keeps the newest 200 swaps and is at that bound — older swaps exist but aren’t shown here.
- Liquidity changes in this list: added nothing priced, removed nothing priced. Deposits minus withdrawals is not LP profit.
- Swaps appear once they are confirmed on chain.
Loading pools…Looking for pools that trade ETH.